In view of the spread of the COVID-19 worldwide, the demand for masks has surged significantly, aggravating the acute supply shortage situation in Hong Kong which largely relies on import for masks and driving up prices. The HKSAR Government has launched the “Local Mask Production Subsidy Scheme” (the Scheme) under the Anti-epidemic Fund, facilitating the start of local mask production as soon as possible to help address the imminent shortage as well as to build up some reserve stock. The Hong Kong Productivity Council administers the Scheme and serves as the Secretariat, and the Commerce and Economic Development Bureau (CEDB) is responsible for approving applications.
All the quota of 20 production lines under the Scheme have been allocated. The particulars of the 20 production lines as at 31 December 2020 are tabulated below.
No. | Name of Company (In alphabetical order) | Production Line | Commencement Date of the Committed Procurement Period1 |
Amount of Capital Subsidy Disbursed | Number of Masks Delivered to the Government |
---|---|---|---|---|---|
1 | Action Medical Sundries Limited | 1st Line | 13 May 2020 | $702,001.4 | 14,000,000 |
2 | Action Medical Sundries Limited | 2nd line | 17 May 2020 | $650,621.3 | 14,000,000 |
3 | Creative International Technology Limited | 1st Line | 1 Jun 2020 | $884,600.0 | 13,000,000 |
4 | Creative International Technology Limited | 2nd Line | 1 Jun 2020 | $600,000.0 | 13,000,000 |
5 | HKer Medical Supplies Limited | 1st Line | 31 May 2020 | $767,678.0 | 13,000,000 |
6 | Hong Kong Lion Production Company Limited | 1st Line | 4 Jun 2020 | $548,123.5 | 7,638,200 |
7 | King Cheung Knitwear Company Limited | 1st Line | 16 May 2020 | $1,022,000.0 | 14,000,000 |
8 | Platform Management Service Ltd. | 1st Line | 29 May 2020 | $791,212.3 | 12,426,500 |
9 | S.E.C. Hong Kong Factory Limited | 1st Line | 30 May 2020 | $489,795.5 | 13,000,000 |
10 | Safeguard HK Limited | 1st Line | 30 Jun 2020 | $800,000.0 | 11,000,000 |
11 | SDL Skin (Asia) Limited | 1st Line | 15 May 2020 | $796,719.7 | 11,468,000 |
12 | Sinopharm Tech Medical Supplies Limited | 1st Line | 2 Jun 2020 | $568,717.0 | 12,000,000 |
13 | Sinopharm Tech Medical Supplies Limited | 2nd Line | 30 May 2020 | $380,630.0 | 13,000,000 |
14 | Step Out Technology Limited | 1st Line | 20 May 2020 | $905,772.9 | 13,620,000 |
15 | Step Out Technology Limited | 2nd Line | 20 May 2020 | $600,000.0 | 13,600,000 |
16 | SwissTech Limited | 1st Line | 20 Jun 2020 | $1,127,200.0 | 12,000,000 |
17 | SwissTech Limited | 2nd Line | 20 Jun 2020 | $600,000.0 | 12,000,000 |
18 | Topwill Passion Limited | 1st Line | 20 May 2020 | $751,220.0 | 14,000,000 |
19 | Universal Development Holdings Limited | 1st Line | 6 Jun 2020 | $942,050.4 | 12,000,000 |
20 | Wilson Tech (International) Limited | 1st Line | 29 May 2020 | $634,840.0 | 13,702,500 |
$14,563,182.0 | 252,455,200 |
1The Commencement Date of the Committed Procurement Period is the date on which the production line was confirmed to meet the relevant criteria for supplying masks to the Government (e.g. having obtained laboratory reports from an accredited laboratory certifying that the masks produced comply with the ASTM F2100 Level 1 standard or above). The production line will supply masks to the Government during the 12-month Committed Procurement Period.
Based on information provided by the production lines, the estimated average price of a mask procured by the Government under the Scheme is $1.39. This figure is subject to change and confirmation through vetting of supporting documents and calculations provided by the production lines.
The particulars of the 20 production lines:
*Technical support to local mask production line completed at end June.
Share the latest information of HKPC to your inbox
COPYRIGHT© Hong Kong Productivity Council