REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
---|---|---|---|
T23004005 | To Strengthen the Knowledge on the Latest Carbon Credit Standards and Requirements of Voluntary Carbon Markets (VCMs) for Hong Kong Testing and Certification (T&C) Industry | Implementation Agent | 0.630945 |
T23004008 | To Demonstrate the Technical Strengths of Hong Kong Textile Fabrics Industry to Buyers in the Middle East | Implementation Agent | 1.78311 |
T24001001 | Promoting the High-quality Metal Components Manufactured by Intelligent Metal Manufacturing Technology to the High Value-added Sectors in Thailand and Germany | Implementation Agent | 2.955635 |
T24001003 | Continuously Expanding the Mainland Market and Actively Exploring the 3D Printing Business in Kazakhstan | Implementation Agent | 2.032038 |
T24001006 | To Enhance the Recognition of High Quality Assurance and Creative Design of Hong Kong Giftware in the Mainland and Japan | Implementation Agent | 2.545907 |
T24001007 | To Promote the Capabilities of Hong Kong Plastic Machinery Manufacturers in Applying Green and Sustainable Technologies to International Arena | Implementation Agent | 3.202019 |
Sub-total: | 13.15M |
Total: $13.15M
Our Services
Community
Support & Resource
HKPC Spotlights
HKPC Academy
COPYRIGHT© Hong Kong Productivity Council
FOLLOW US
SUBSCRIBE TO OUR NEWSLETTERS
Share the latest information of HKPC to your inbox
SIGNUP NOW