LANGUAGE
| REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
|---|---|---|---|
| T25004003 | Assisting Hong Kong Cosmetics and Personal Care Product Industry in Developing Halal Certified Products | Implementation Agent | 0.4977 |
| T25004004 | Assist Hong Kong Catering Industry to Provide Halal-Friendly Dining Services to Enhance Competitiveness | Implementation Agent | 0.73665 |
| T25004006 | Facilitate Hong Kong Retail Industry to Enter the Middle East Market via E-Commerce | Implementation Agent | 0.959263 |
| T26001003 | Empowering Hong Kong Logistics Industry for Cross-Border Expansion in Emerging Markets | Implementation Agent | 0.749005 |
| Sub-total: | 2.94M | ||
Total:2.94M
Share the latest information of HKPC to your inbox
Our Services
Support & Resource
HKPC Spotlights
COPYRIGHT© Hong Kong Productivity Council