REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
---|---|---|---|
PRP/014/23AI | Development of a Battery-Embedded Chassis for Lightweight BEV Minibus with Composite Body | Implementation Organisation | 7.460855 |
ITP/023/24AP | Development of Highly Modularised and Adaptive Hydrogen Power System with Solid-state Hydrogen Storage Technology | Implementation Organisation | 6.45 |
ITP/031/23AP | Development of Ultrafast Charging, Longevity Sodium-ion Battery Prototype Based on Advanced NASICON-type Cathode Materials | Implementation Organisation | 6.375 |
ITP/065/23AP | Development of Aluminum-Graphene Composite Material for Proton-exchange Membrane Fuel Cell (PEMFC) Assembly | Implementation Organisation | 2.792418 |
ITP/015/24AP | Novel Method for Hydrogen Fuel Cell Performance Enhancement via Proton Transfer Facilitation in Electrodes | Implementation Organisation | 2.785414 |
ITP/032/23AP | Next Generation 3D Lane AI Localization Augmentation for Satellite Navigation System | Implementation Organisation | 2.757933 |
ITP/024/24AP | A Novel Method to Simplify Manufacturing Process of Gas Diffusion Layer in Fuel Cell via Electrospinning Technology | Implementation Organisation | 2.753733 |
ITP/016/24AP | Feasibility Study on Novel Platinum Catalyst Recovery Process for Hydrogen Fuel Cell Reversible Performance | Implementation Organisation | 2.750656 |
ITP/063/23AP | Development of Next Generation Multi-functional Interaction System with Haptic Surface | Implementation Organisation | 2.75 |
ITP/062/23AP | Study Ultrasound-based Electrolyte Wetting Monitoring Technology for New Evaluation System for Lithium-ion Battery of Electric Vehicles | Implementation Organisation | 2.7023 |
ITP/020/24AP | Development of High-performance Cathode Material for Polymer Electrolyte Fuel Cell in Automobile | Implementation Organisation | 2.588099 |
ITP/050/23AP | Development of Manganese Steel and Casting Technology for High-Performance Brakes Critical Parts | Implementation Organisation | 2.54926 |
GHP/203/21SZ | Study the Key Technologies of Intelligent Underframe Inspection Robot for Subway Vehicle | Lead Applicant | 2.265 |
ITP/025/23AP | Development of a Solution for the Production of Discontinuous Fibre Composite Auto Parts from In-house Production Composite Waste | Implementation Organisation | 2.205925 |
ITS/163/22FP | Development of Ionic Liquid Electroforming Process to Produce Platinum Electroform with Exquisite and Brilliant Surface for Jewellery Industry | Lead Applicant | 2.038433 |
ITP/026/23AP | Development of Surface Rotary Press Strengthening Technology for High Strength and Fatigue Resistant Integrated Die-casting Structure in Electric Vehicle | Implementation Organisation | 1.997975 |
ITT/027/23AP | Trial: R&D of a Vision System based on Fusion of A.I. Convolutional Neural Network and Novel 79GHz Millimeter-Wave Radar for Autonomous Vehicle | Implementation Organisation | 1.811287 |
GSP/036/23 | Greater Bay Area Innovation and Technology International Cooperation Forum with Hong Kong Innovation and Technology Award and Showcases | Implementation Organisation | 1.349432 |
GSP/002/23 | Hong Kong Tech Challenge Game 2024 | Implementation Organisation | 1.319411 |
GSP/097/23 | HKPC Pavilion at InnoCarnival 2023 | Lead Applicant | 1.079141 |
ITT/005/24TI | Trial: Application of Graphene Electrothermal Technology for Thermal Clothing | Implementation Organisation | 0.9331242 |
GSP/086/23 | Get Hong Kong ready for a Professional Hub on Smart Procurement and Fulfillment | Lead Applicant | 0.756882 |
GSP/025/23 | GBA International Artificial Intelligence and Robotics Summit 2023 | Lead Applicant | 0.749771 |
GSP/084/23 | Environmental, Social, and Governance (ESG) Transformation with Digital Technology - Awareness Promotion Programme in Hong Kong | Lead Applicant | 0.73489 |
GSP/059/22 | Holistic Care for “Body, Soul and Spirit” via Gerontechnology Awareness | Lead Applicant | 0.717841 |
GSP/051/22 | Unfolding the Future with Small Unmanned Aircraft (SUA) – Redefine the Application Roadmap of SUA in Hong Kong | Lead Applicant | 0.592972 |
GSP/036/22 | Enabling Industry Towards Smartification and Digitization with XR Technologies | Lead Applicant | 0.5459676 |
GSP/076/22 | New Era in Aviation: Digitalisation and Innovation | Lead Applicant | 0.4490078 |
Sub-total: | 64.26M |
Total: $64.26M
Our Services
Community
Support & Resource
HKPC Spotlights
HKPC Academy
COPYRIGHT© Hong Kong Productivity Council
FOLLOW US
SUBSCRIBE TO OUR NEWSLETTERS
Share the latest information of HKPC to your inbox
SIGNUP NOW