LANGUAGE
| REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
|---|---|---|---|
| ITT/004/25GP | Trial: Development Of A High Pressure Processing System To Produce High Quality Safe Food For Local Restaurants And High Risk Groups (E.g. Elderly) | Lead Applicant | 1.193301 |
| GSP/101/25 | HKPC Pavilion at InnoCarnival 2025 | Lead Applicant | 1.171201 |
| PRP/011/25FX | Development and Application of Dexterous Hand with Multidimensional Tactile Sensitivity for Humanoid Robot | Lead Applicant | 1.004894 |
| ITT/005/25GP | Trial: Study Key Technologies of Dim Small Defects Identification of Typical Power Grid Equipment Based on Few-shot Learning in the Federated Learning Framework | Lead Applicant | 0.951901 |
| GSP/008/25 | GBA International Artificial Intelligence and Robotics Summit 2025 | Lead Applicant | 0.940181 |
| GHX/086/22GD | Research on Key Technologies of UAV-Ultrasonic Inspection Robot for Offshore Wind Power Facilities | Lead Applicant | 0.7491 |
| GSP/072/24 | Promote Smart Technology and Enhance Awareness of Compliance Requirements on Electric Mobility Devices (EMDs) for Hong Kong Industries | Lead Applicant | 0.4721804 |
| GSP/108/24 | Digital Transformation for NGOs: Tech & Design Innovation Progamme & Recognition Scheme | Lead Applicant | 0.4423685 |
| GSP/080/24 | Driving Sustainability in Hong Kong: A Pathway to New Industrialisation | Lead Applicant | 0.4389489 |
| GSP/163/24 | AI-Enabled 3D Printing Promotes Industrial Development in Hong Kong | Lead Applicant | 0.254165 |
| Sub-total: | 7.62M | ||
Total: $7.62M
Share the latest information of HKPC to your inbox
Our Services
Support & Resource
HKPC Spotlights
COPYRIGHT© Hong Kong Productivity Council