LANGUAGE
| REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
|---|---|---|---|
| PRP/018/25AI | Development of a Chemical-Free Dry-Phase Cut Knurling Prototype Line and Materials for Flexible Printed Circuits in Electric Vehicles | Implementation Organisation | 8.32539855 |
| ITP/018/25AP | Development of High Energy Density Solid-state Power Battery for Electric Vehicles | Implementation Organisation | 4.45 |
| PRP/016/25AI | Development of Energy Storage Boosted Super Charger with Data Driven Energy Management System | Implementation Organisation | 3.98 |
| ITP/059/24AP | Development of Novel Recycling End-of-Life (EOL) Lithium Ion Battery (LIB) Process for Electric Vehicle (EV) Application | Implementation Organisation | 3.141279 |
| ITP/044/24AP | R&D of Hydrogen-powered Motorcycle Equipped with Low-pressure Solid-state Hydrogen Storage System and Distributed On-demand Hydrogen Refueling Station | Implementation Organisation | 3.06 |
| ITP/026/25AP | Development of Real-Time Ultrasonic Non-Destructive Testing Device for Automobile Battery | Implementation Organisation | 3.052186 |
| ITP/052/24AP | R&D of New Technology of Precious Metals Recycling in Automotive by Hydrogel Nano-purification from Copper Electroplating Wastewater and Zero-pollution Emission | Implementation Organisation | 2.975 |
| ITP/014/25AP | Development of Cross-domain Fusion Control System for Intelligent Vehicles | Implementation Organisation | 2.8 |
| ITP/061/24AP | R&D of AI Automatic Tire Diagnosis System Based on Sensor Fusion | Implementation Organisation | 2.7863945 |
| ITP/058/24AP | Development of Hydrogen Production Process via Membraneless Seawater Electrolysis for HK Green Transportation Infrastructure | Implementation Organisation | 2.767489 |
| ITP/020/25AP | Development of Nanofiber-composite Electrolyte for Solid-State Lithium Metal Batteries | Implementation Organisation | 2.757774 |
| ITP/019/25AP | Cost Effective Hydrogen Generation with City Water by Hybrid Water Electrolysis (HWE) using Non-precious Metal Electrodes | Implementation Organisation | 2.715619 |
| ITP/022/25AP | Development of Type V Hydrogen Storage Pressure Vessels with High Gas Barrier Property Using Novel Processing Method | Lead Applicant | 2.691052 |
| ITP/021/25AP | Development of New Advanced Composite Metallized Plastic Technology for Lithium Power Battery | Implementation Organisation | 2.58 |
| GSP/119/23 | Driving Next-Generation Engineers' Creativity and Technological Innovation through Localising the Capability Building for F1 in schools STEAM Campaign | Lead Applicant | 2.4950018 |
| ITP/023/25AP | Development of a Coupled Thermal Management System Based on Phase Change Slurry for Commercial Fuel Cell Vehicles with Solid Hydrogen Storage | Implementation Organisation | 2.3216225 |
| ITT/016/24AP | Trial: R&D of Advanced AI Imaging System for Adverse Atmospheric Conditions for Autonomous Driving | Implementation Organisation | 2.1908545 |
| ITP/054/24AP | Next Generation AI-based Collision Mitigation System | Implementation Organisation | 1.9959258 |
| PRP/055/24FX | Development of a Label-free, Highly Sensitive, Rapid Responding (LHSRR) Biosensing System | Lead Applicant | 1.9590098 |
| ITT/008/24AP | Trial: Industrial Trial of Accumulative Roll Bonding for Production of Multi-Functional Vehicle Component with Low Cost Metals | Implementation Organisation | 1.93404024 |
| GHP/365/22SZ | Study Key Technologies of Computational Modeling of Structures of RNA Aptamers with Accelerated Deep Learning Framework | Lead Applicant | 1.8676 |
| PRP/065/23FX | AI Assistant for Traditional Chinese Medical Diagnosis | Lead Applicant | 1.599664 |
| ITS/405/23FP | Development of a Dual-use Hydrolytic Degradation Promoter for Enhancing Biodegradability and Chemical Recycling of Polyesters | Lead Applicant | 1.563634 |
| GSP/060/24 | Hong Kong Tech Challenge Game 2025 | Implementation Organisation | 1.53113105 |
| GSP/149/24 | HKPC Pavilion at InnoCarnival 2024 | Lead Applicant | 1.09834147 |
| GSP/054/24 | STEM Education in Cultivating Hong Kong Aerospace talents through Space Station Design and Build 2024/2025 | Lead Applicant | 1.052792 |
| GSP/016/24 | GBA International Artificial Intelligence and Robotics Summit 2024 | Lead Applicant | 0.87245182 |
| GHX/213/21GD | Study the Key Technologies of a Transformable Intelligent Inspection Robot for Cooling Water Pump Room in Nuclear Power Plant | Lead Applicant | 0.869795 |
| GSP/001/24 | Gaining Insights in Global Trends of New Energy Vehicles, Grasping Opportunities in the New Era | Lead Applicant | 0.5337229 |
| GSP/122/23 | Cutting-Edge Technology Awareness Promotion Programme in Hong Kong – New Era of Surface Finishing Technology | Lead Applicant | 0.4948288 |
| GSP/066/23 | Leap Towards High Value-added Products with Micro and Nano-Fabrication Technology | Lead Applicant | 0.4794777 |
| GSP/068/23 | Digital Transformation for NGOs: Harnessing Technology for Capacity Building and Engagement | Lead Applicant | 0.467 |
| GSP/101/23 | To Promote the Awareness of Compliance Requirements for Wellness and Healthcare Device Industry | Lead Applicant | 0.3703674 |
| GSP/027/24 | Reshaping the Plastics Industry for Business Sustainability | Lead Applicant | 0.304369 |
| GSP/098/24 | Promoting Exoskeleton Applications and Technologies in Hong Kong Industries to Enhance Occupational Safety | Lead Applicant | 0.2800704 |
| Sub-total: | 74.36M | ||
Total: $74.36M
Share the latest information of HKPC to your inbox
Our Services
Support & Resource
HKPC Spotlights
COPYRIGHT© Hong Kong Productivity Council