REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
---|---|---|---|
GSP/119/23 | Driving Next-Generation Engineers' Creativity and Technological Innovation through Localising the Capability Building for F1 in schools STEAM Campaign | Lead Applicant | 2.4950018 |
GHX/213/21GD | Study the Key Technologies of a Transformable Intelligent Inspection Robot for Cooling Water Pump Room in Nuclear Power Plant | Lead Applicant | 0.869795 |
GSP/122/23 | Cutting-Edge Technology Awareness Promotion Programme in Hong Kong – New Era of Surface Finishing Technology | Lead Applicant | 0.4948288 |
GSP/068/23 | Digital Transformation for NGOs: Harnessing Technology for Capacity Building and Engagement | Lead Applicant | 0.467 |
GSP/101/23 | To Promote the Awareness of Compliance Requirements for Wellness and Healthcare Device Industry | Lead Applicant | 0.3703674 |
Sub-total: | 4.70M |
Total: $4.70M
Our Services
Community
Support & Resource
HKPC Spotlights
HKPC Academy
COPYRIGHT© Hong Kong Productivity Council
FOLLOW US
SUBSCRIBE TO OUR NEWSLETTERS
Share the latest information of HKPC to your inbox
SIGNUP NOW