LANGUAGE
| REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
|---|---|---|---|
| T23004005 | To Strengthen the Knowledge on the Latest Carbon Credit Standards and Requirements of Voluntary Carbon Markets (VCMs) for Hong Kong Testing and Certification (T&C) Industry | Implementation Agent | 0.630945 |
| T23004008 | To Demonstrate the Technical Strengths of Hong Kong Textile Fabrics Industry to Buyers in the Middle East | Implementation Agent | 1.78311 |
| T24001001 | Promoting the High-quality Metal Components Manufactured by Intelligent Metal Manufacturing Technology to the High Value-added Sectors in Thailand and Germany | Implementation Agent | 2.955635 |
| T24001003 | Continuously Expanding the Mainland Market and Actively Exploring the 3D Printing Business in Kazakhstan | Implementation Agent | 2.032038 |
| T24001006 | To Enhance the Recognition of High Quality Assurance and Creative Design of Hong Kong Giftware in the Mainland and Japan | Implementation Agent | 2.545907 |
| T24001007 | To Promote the Capabilities of Hong Kong Plastic Machinery Manufacturers in Applying Green and Sustainable Technologies to International Arena | Implementation Agent | 3.202019 |
| T24002001 | To Enhance the Awareness of Local Medical Healthcare Industry of the Latest Greater Bay Area (GBA) Policies and Drive Industrial Communication | Implementation Agent | 0.788976 |
| T24002003 | To Promote Hong Kong's Smart Driving Solutions in the Asia Pacific Region | Implementation Agent | 1.961216 |
| T24002004 | To Promote Eco and Smart Technology of Local Apparel Machinery for Exploration into Turkey, Indonesia and North Vietnam Markets | Implementation Agent | 1.941018 |
| T24002006 | To Promote the Capabilities of Hong Kong Plastic Material and Part Manufacturers in the Manufacturing and Application of Advanced Plastic Materials in the Mainland | Implementation Agent | 1.30986 |
| T24003003 | To Promote the Smart Manufacturing Technologies of Screw and Fastener Industry to Further Penetrate into High Value-added Markets in European and North American | Implementation Agent | 3.604904 |
| T24003006 | Research on Low-altitude Economy Market Potentials by Hong Kong | Implementation Agent | 0.765631 |
| Sub-total: | 23.52M | ||
Total: $23.52M
Share the latest information of HKPC to your inbox
Our Services
Support & Resource
HKPC Spotlights
COPYRIGHT© Hong Kong Productivity Council