REF. NO. | PROJECT TITLE | HKPC'S ROLE | APPROVED FUNDING ($M) |
---|---|---|---|
ITP/017/23AP | Development of Mobile 3-in-1 Hydrogen Refueling System | Implementation Organisation | 8.55 |
ITP/013/23AP | New Generation Visual Assisted Driving System Based on AR Technology | Project management, R&D | 7.65 |
PRP/013/23AI | AI-Powered Automated Localization and Intelligent Inspection System in Tunnel | Implementation Organisation | 4.67362 |
ITP/015/23AP | Development of Thermochromic Glass Mediated with Ultra-Stable Phase Change Material for Smart and Energy-efficient Automotive Window | Implementation Organisation | 3.038715 |
PRP/006/23TI | Development of Graphene Oxide/Polymer Composite Nanofiber Fabrics with Antimicrobial Function for High-Performance Medical Personal Protective Equipment (PPE) Applications | Implementation Organisation | 3.403281 |
PRP/018/22FX | Development of Intelligent Hybrid High-efficiency Surface Optimisation (IHHSO) Technology Combining Surface Asperity Redistribution, Real-time Thermal Management, and Mechanical Buffing for Precious Metal Products with High-emissivity | Lead Applicant | 2.905858 |
ITP/055/22AP | Development of Solid-state Aluminum Based Hydrogen Storage Material for Fuel Cell Vehicle (FCV) Application | Implementation Organisation | 2.796758 |
ITP/059/22AP | Development of Freestanding, Multi-layer Electrospinning Nanofiber for Battery Separator in Electric Vehicle | Implementation Organisation | 2.793688 |
ITP/042/22AP | R&D of In-Vehicle Road Surface Condition Detection System based on AI Sensor Fusion | Implementation Organisation | 2.712933 |
ITP/056/22AP | Novel Reduced Platinum Loading Fuel Cell for Fuel Cell Vehicle Application | Implementation Organisation | 2.593933 |
GSP/017/22 | To Enhance Hong Kong Youth's Engineering Capabilities through Participating in International STEM Campaign | Lead Applicant | 2.511124 |
PRP/015/22FX | Development of 3D Metal Surface Defects Analysis Methodology, AI Assisted System and Smart Inspection Machine | Lead Applicant | 2.103976 |
ITP/014/23AP | Development of Anti-Corrosion, Fast Heat Dissipation and Mass Stampable Al-Mn-Cu Alloy and Phase Change Materials (PCM) Bi-polar Plate for Hydrogen Fuel Cell | Implementation Organisation | 1.973685 |
ITP/051/22AP | Next Generation AI Video Analytics Detection System on Driving Behavior and Mental Factors | Implementation Organisation | 1.95 |
ITT/028/22AP | Trial: Industrial Trial of Sandwich Metal-Plastic/Fibre Sheet Forming with Development of Hybrid Sheet Warm Pressing Technology | Implementation Organisation | 1.857549 |
PRP/093/21FX | Development of a Novel Production Method for High Quality Synthetic Diamond via Electron Cyclotron Resonance (ECR) Process | Lead Applicant | 1.580958 |
ITT/026/22AP | Trial: A Solution for the In-house Production of Thermoplastic Composite Prepreg for the Production of Lightweight Auto Parts | Implementation Organisation | 1.353314 |
GSP/052/22 | HKPC Pavilion at InnoCarnival 2022 | Lead Applicant | 1.3106276 |
ITT/022/22AP | Trial: Contactless A.I. Drowsiness Detection System based on Sensor Fusion | Implementation Organisation | 1.109859 |
GSP/077/22 | STEM Education in Cultivating Hong Kong Aerospace Talents Through Space Station Design and Build | Lead Applicant | 1.051472 |
GSP/019/22 | Create Smart Ageing City | Implementation Organisation | 0.888218 |
GSP/064/22 | Unlocking the Potential of Industrial AI to Advanced Manufacturing | Lead Applicant | 0.819714 |
GSP/048/21 | Quantum Technology Awareness promotion programme in HK & GBA | Lead Applicant | 0.656348 |
GSP/038/22 | Driving Innovation & Digital Transformation of NGOs to Optimise Operational Efficiency | Lead Applicant | 0.53424 |
GSP/037/22 | Get Ready for Next Internet Revolution – Web 3.0 | Lead Applicant | 0.533269 |
GSP/051/21 | To Promote Circular Economy Technologies into Hong Kong Plastics Industry | Lead Applicant | 0.528145 |
GSP/024/22 | Upgrading the Hong Kong Fashion and Textile Industry with Digital Machinery Technology and Material Innovation | Lead Applicant | 0.50255 |
GSP/050/21 | Materials and Processing Technology Leap Towards Non EV New Energy Vehicles and Post Treatment-Free EV Battery Parts Manufacturing | Lead Applicant | 0.460709 |
Sub-total: | 62.84M |
Total: $62.84M
Our Services
Community
Support & Resource
HKPC Spotlights
HKPC Academy
COPYRIGHT© Hong Kong Productivity Council
FOLLOW US
SUBSCRIBE TO OUR NEWSLETTERS
Share the latest information of HKPC to your inbox
SIGNUP NOW