Conducted independently by Hong Kong Productivity Council (HKPC) and sponsored by Standard Chartered Bank (Hong Kong) Limited (Standard Chartered Hong Kong), the quarterly survey enables the public and SMEs to gain insights into the forthcoming business climate for better forward planning. The Overall Index comprises five areas, including local SMEs' outlook on their 'business condition', 'profit margin', 'investment sentiment', 'recruitment sentiment', and 'global economy' for the next quarter.
Release Date: 13 August 2024
Standard Chartered Hong Kong SME Leading Business Index Report
Quarter | Release date | Note | Index Report |
---|---|---|---|
Third Quarter 2024 Index | 13 August 2024 | Download | Download |
Second Quarter 2024 Index | 30 April 2024 | Download | Download |
First Quarter 2024 Index | 30 January 2024 | Download | Download |
Fourth Quarter 2023 Index | 7 November 2023 | Download | Download |
Third Quarter 2023 Index | 3 August 2023 | Download | Download |
Second Quarter 2023 Index | 25 April 2023 | Download | Download |
First Quarter 2023 Index | 31 January 2023 | Download | Download |
Fourth Quarter 2022 Index | 27 October 2022 | Download | Download |
Third Quarter 2022 Index | 26 July 2022 | Download | Download |
Second Quarter 2022 Index | 26 April 2022 | Download | Download |
First Quarter 2022 Index | 25 January 2022 | Download | Download |
Fourth Quarter 2021 Index | 28 October 2021 | Download | Download |
Third Quarter 2021 Index | 27 July 2021 | Download | Download |
Second Quarter 2021 Index | 29 April 2021 | Download | Download |
First Quarter 2021 Index | 26 January 2021 | Download | Download |
Fourth Quarter 2020 Index | 11 November 2020 | Download | Download |
Third Quarter 2020 Index | 27 August 2020 | Download | Download |
Second Quarter 2020 Index | 5 May 2020 | Download | Download |
First Quarter 2020 Index | 21 January 2020 | Download | Download |
Fourth Quarter 2019 Index | 24 October 2019 | Download | Download |
Third Quarter 2019 Index | 25 July 2019 | Download | Download |
Second Quarter 2019 Index | 24 April 2019 | Download | Download |
First Quarter 2019 Index | 29 January 2019 | Download | Download |
Fourth Quarter 2018 Index | 18 October 2018 | Download | Download |
Third Quarter 2018 Index | 25 July 2018 | Download | Download |
Second Quarter 2018 Index | 19 April 2018 | Download | Download |
First Quarter 2018 Index | 25 January 2018 | Download | Download |
Fourth Quarter 2017 Index | 31 October 2017 | Download | Download |
Third Quarter 2017 Index | 20 July 2017 | Download | Download |
Second Quarter 2017 Index | 20 April 2017 | Download | Download |
First Quarter 2017 Index | 24 January 2017 | Download | Download |
Fourth Quarter 2016 Index | 10 November 2016 | Download | Download |
Third Quarter 2016 Index | 4 August 2016 | Download | Download |
Second Quarter 2016 Index | 27 April 2016 | Download | Download |
First Quarter 2016 Index | 28 January 2016 | Download | Download |
Our Services
Community
Support & Resource
HKPC Spotlights
HKPC Academy
COPYRIGHT© Hong Kong Productivity Council
FOLLOW US
SUBSCRIBE TO OUR NEWSLETTERS
Share the latest information of HKPC to your inbox
SIGNUP NOW